Home : USA : Arkansas : Johnson County
| Johnson County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 23,592 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.6% | 2.0% |
| Population, 2000 | 22,781 | 2,673,400 |
| Population, percent change, 1990 to 2000 | 25.0% | 13.7% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.2% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 14.8% | 14.0% |
| Female persons, percent, 2000 | 50.3% | 51.2%? |
| White persons, percent, 2000 (a) | 93.7% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 1.4% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.6% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.7% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.0% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.5% | 53.3% |
| Foreign born persons, percent, 2000 | 4.5% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.2% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 67.6% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.1% | 16.7% |
| Persons with a disability, age 5+, 2000 | 5,747 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.5 | 21.9? |
| Housing units, 2002 | 10,066 | 1,202,028 |
| Homeownership rate, 2000 | 73.1% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 9.8% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $59,300 | $72,800? |
| Households, 2000 | 8,738 | 1,042,696 |
| Persons per household, 2000 | 2.54 | 2.49 |
| Median household income, 1999 | $27,910 | $32,182 |
| Per capita money income, 1999 | $15,097 | $16,904 |
| Persons below poverty, percent, 1999 | 16.4% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 384 | 62,725 |
| Private nonfarm employment, 2001 | 7,287 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | -1.9% | 0.5% |
| Nonemployer establishments, 2000 | 1,170 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | 409,419 | 45,185,963 |
| Retail sales, 1997 ($1000) | 155,529 | 21,643,695 |
| Retail sales per capita, 1997 | $7,338 | $8,575 |
| Minority-owned firms, percent of total, 1997 | F | 6.7% |
| Women-owned firms, percent of total, 1997 | 15.3% | 22.0% |
| Housing units authorized by building permits, 2002 | 74 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 89,213 | 18,371,896 |
| Land area, 2000 (square miles) | 662 | 52,068 |
| Persons per square mile, 2000 | 34.4 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 071 | 05 |
Some random places: Ciana Run PN Grazing Association Number 1 Dam Sbarbaro Ranch Airport Pfannes Lake Pfiefer Ditch