Home : USA : Arkansas : Izard County
| Izard County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 13,202 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.4% | 2.0% |
| Population, 2000 | 13,249 | 2,673,400 |
| Population, percent change, 1990 to 2000 | 16.6% | 13.7% |
| Persons under 5 years old, percent, 2000 | 5.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 20.9% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 21.1% | 14.0% |
| Female persons, percent, 2000 | 49.3% | 51.2%? |
| White persons, percent, 2000 (a) | 96.4% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 1.4% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.1% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 95.9% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.3% | 53.3% |
| Foreign born persons, percent, 2000 | 0.8% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.3% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 73.3% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.7% | 16.7% |
| Persons with a disability, age 5+, 2000 | 3,135 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.8 | 21.9? |
| Housing units, 2002 | 6,695 | 1,202,028 |
| Homeownership rate, 2000 | 80.2% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 5.1% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $57,800 | $72,800? |
| Households, 2000 | 5,440 | 1,042,696 |
| Persons per household, 2000 | 2.30 | 2.49 |
| Median household income, 1999 | $25,670 | $32,182 |
| Per capita money income, 1999 | $14,397 | $16,904 |
| Persons below poverty, percent, 1999 | 17.2% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 217 | 62,725 |
| Private nonfarm employment, 2001 | 1,794 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | -18.5% | 0.5% |
| Nonemployer establishments, 2000 | 931 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | NA | 45,185,963 |
| Retail sales, 1997 ($1000) | 71,037 | 21,643,695 |
| Retail sales per capita, 1997 | $5,453 | $8,575 |
| Minority-owned firms, percent of total, 1997 | F | 6.7% |
| Women-owned firms, percent of total, 1997 | 10.8% | 22.0% |
| Housing units authorized by building permits, 2002 | 16 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 87,505 | 18,371,896 |
| Land area, 2000 (square miles) | 581 | 52,068 |
| Persons per square mile, 2000 | 22.8 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 065 | 05 |
Some random places: NLR High School-East Campus Auvase Creek Gholar Cemetery Ices Ferry Bridge Dnestr Dam