Home : USA : Arkansas : Drew County
| Drew County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 18,468 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.4% | 2.0% |
| Population, 2000 | 18,723 | 2,673,400 |
| Population, percent change, 1990 to 2000 | 7.8% | 13.7% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.8% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 12.8% | 14.0% |
| Female persons, percent, 2000 | 51.5% | 51.2%? |
| White persons, percent, 2000 (a) | 70.3% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 27.2% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.4% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 69.7% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.8% | 53.3% |
| Foreign born persons, percent, 2000 | 1.5% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.2% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 73.1% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.3% | 16.7% |
| Persons with a disability, age 5+, 2000 | 3,859 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.2 | 21.9? |
| Housing units, 2002 | 8,558 | 1,202,028 |
| Homeownership rate, 2000 | 69.0% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 9.5% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $60,100 | $72,800? |
| Households, 2000 | 7,337 | 1,042,696 |
| Persons per household, 2000 | 2.46 | 2.49 |
| Median household income, 1999 | $28,627 | $32,182 |
| Per capita money income, 1999 | $16,264 | $16,904 |
| Persons below poverty, percent, 1999 | 18.2% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 454 | 62,725 |
| Private nonfarm employment, 2001 | 7,447 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | -3.1% | 0.5% |
| Nonemployer establishments, 2000 | 888 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | 222,015 | 45,185,963 |
| Retail sales, 1997 ($1000) | 153,688 | 21,643,695 |
| Retail sales per capita, 1997 | $8,731 | $8,575 |
| Minority-owned firms, percent of total, 1997 | 9.5% | 6.7% |
| Women-owned firms, percent of total, 1997 | 19.5% | 22.0% |
| Housing units authorized by building permits, 2002 | 48 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 131,818 | 18,371,896 |
| Land area, 2000 (square miles) | 828 | 52,068 |
| Persons per square mile, 2000 | 22.6 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 043 | 05 |
Some random places: Naftel Pfrimmer Church Hubie Cauthen Number 1 Dam CJRS Colonia Engbrecht Cemetery