Home : USA : Arkansas : Calhoun County
| Calhoun County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 5,626 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.1% | 2.0% |
| Population, 2000 | 5,744 | 2,673,400 |
| Population, percent change, 1990 to 2000 | -1.4% | 13.7% |
| Persons under 5 years old, percent, 2000 | 5.3% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.6% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 16.0% | 14.0% |
| Female persons, percent, 2000 | 51.9% | 51.2%? |
| White persons, percent, 2000 (a) | 74.5% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 23.4% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.7% |
| Asian persons, percent, 2000 (a) | Z | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 74.0% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.0% | 53.3% |
| Foreign born persons, percent, 2000 | 0.9% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.2% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 68.7% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 7.3% | 16.7% |
| Persons with a disability, age 5+, 2000 | 1,428 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.8 | 21.9? |
| Housing units, 2002 | 3,064 | 1,202,028 |
| Homeownership rate, 2000 | 82.3% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 2.3% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $41,700 | $72,800? |
| Households, 2000 | 2,317 | 1,042,696 |
| Persons per household, 2000 | 2.43 | 2.49 |
| Median household income, 1999 | $28,438 | $32,182 |
| Per capita money income, 1999 | $15,555 | $16,904 |
| Persons below poverty, percent, 1999 | 16.5% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 91 | 62,725 |
| Private nonfarm employment, 2001 | 949 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | 17.6% | 0.5% |
| Nonemployer establishments, 2000 | 227 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | NA | 45,185,963 |
| Retail sales, 1997 ($1000) | 13,266 | 21,643,695 |
| Retail sales per capita, 1997 | $2,328 | $8,575 |
| Minority-owned firms, percent of total, 1997 | F | 6.7% |
| Women-owned firms, percent of total, 1997 | 60.6% | 22.0% |
| Housing units authorized by building permits, 2002 | 0 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 48,283 | 18,371,896 |
| Land area, 2000 (square miles) | 628 | 52,068 |
| Persons per square mile, 2000 | 9.1 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 013 | 05 |
Some random places: Iniakuk Lake Umsaskis Lake Cepeda Cemetery Ooguk Mountain Roto Wing Inc Airport