Home : USA : Arkansas : Arkansas County
| Arkansas County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 20,158 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.8% | 2.0% |
| Population, 2000 | 20,749 | 2,673,400 |
| Population, percent change, 1990 to 2000 | -4.2% | 13.7% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.8% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 16.2% | 14.0% |
| Female persons, percent, 2000 | 52.4% | 51.2%? |
| White persons, percent, 2000 (a) | 75.2% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 23.4% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.4% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 74.8% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.8% | 53.3% |
| Foreign born persons, percent, 2000 | 0.4% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.3% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 72.4% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.2% | 16.7% |
| Persons with a disability, age 5+, 2000 | 5,022 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.5 | 21.9? |
| Housing units, 2002 | 9,736 | 1,202,028 |
| Homeownership rate, 2000 | 67.9% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 9.0% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $56,800 | $72,800? |
| Households, 2000 | 8,457 | 1,042,696 |
| Persons per household, 2000 | 2.41 | 2.49 |
| Median household income, 1999 | $30,316 | $32,182 |
| Per capita money income, 1999 | $16,401 | $16,904 |
| Persons below poverty, percent, 1999 | 17.8% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 571 | 62,725 |
| Private nonfarm employment, 2001 | 8,301 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | 0.3% | 0.5% |
| Nonemployer establishments, 2000 | 1,294 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | 916,228 | 45,185,963 |
| Retail sales, 1997 ($1000) | 201,087 | 21,643,695 |
| Retail sales per capita, 1997 | $9,690 | $8,575 |
| Minority-owned firms, percent of total, 1997 | 13.6% | 6.7% |
| Women-owned firms, percent of total, 1997 | 45.8% | 22.0% |
| Housing units authorized by building permits, 2002 | 10 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 207,689 | 18,371,896 |
| Land area, 2000 (square miles) | 988 | 52,068 |
| Persons per square mile, 2000 | 21.0 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 05 |
Some random places: Chafo, Cerro Eubank Iuka TW-10 Water Well Eevook Lake