Home : USA : Arkansas
| Arkansas | USA | |
|---|---|---|
| Population, 2003 estimate | 2,725,714 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% | 3.3% |
| Population, 2000 | 2,673,400 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 13.7% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.8% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.4% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 14.0% | 12.4% |
| Female persons, percent, 2000 | 51.2% | 50.9%? |
| White persons, percent, 2000 (a) | 80.0% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 15.7% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 0.9% |
| Asian persons, percent, 2000 (a) | 0.8% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.5% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.2% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 78.6% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 53.3% | 54.1% |
| Foreign born persons, percent, 2000 | 2.8% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.0% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 75.3% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.7% | 24.4% |
| Persons with a disability, age 5+, 2000 | 576,471 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 25.5? |
| Housing units, 2002 | 1,202,028 | 119,302,132 |
| Homeownership rate, 2000 | 69.4% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 13.9% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $72,800 | $119,600? |
| Households, 2000 | 1,042,696 | 105,480,101 |
| Persons per household, 2000 | 2.49 | 2.59 |
| Median household income, 1999 | $32,182 | $41,994 |
| Per capita money income, 1999 | $16,904 | $21,587 |
| Persons below poverty, percent, 1999 | 15.8% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 62,725 | 7,095,302 |
| Private nonfarm employment, 2001 | 995,521 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 0.5% | 0.9% |
| Nonemployer establishments, 2000 | 152,871 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 45,185,963 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 21,643,695 | 2,460,886,012 |
| Retail sales per capita, 1997 | $8,575 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 6.7% | 14.6% |
| Women-owned firms, percent of total, 1997 | 22.0% | 26.0% |
| Housing units authorized by building permits, 2002 | 12,436 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 18,371,896 | 1,901,247,889 |
| Land area, 2000 (square miles) | 52,068 | 3,537,438 |
| Persons per square mile, 2000 | 51.3 | 79.6 |
| FIPS Code | 05 |
Some random places: Feeder Basin Hsmster Dam Ocampo Vorota Island Lhep/tequ/aqu/a