Home : USA : Arizona : Yuma County
| Yuma County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 171,134 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.9% | 8.8% |
| Population, 2000 | 160,026 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 49.7% | 40.0% |
| Persons under 5 years old, percent, 2000 | 7.9% | 7.5% |
| Persons under 18 years old, percent, 2000 | 28.9% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 16.5% | 13.0% |
| Female persons, percent, 2000 | 49.5% | 50.1%? |
| White persons, percent, 2000 (a) | 68.3% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 2.2% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 5.0% |
| Asian persons, percent, 2000 (a) | 0.9% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 23.6% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 3.2% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 50.5% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 44.3% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 46.1% | 44.3% |
| Foreign born persons, percent, 2000 | 24.0% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 45.5% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 65.8% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.8% | 23.5% |
| Persons with a disability, age 5+, 2000 | 29,281 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.6 | 24.9? |
| Housing units, 2002 | 77,568 | 2,328,720 |
| Homeownership rate, 2000 | 72.3% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 12.0% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $85,100 | $121,300? |
| Households, 2000 | 53,848 | 1,901,327 |
| Persons per household, 2000 | 2.86 | 2.64 |
| Median household income, 1999 | $32,182 | $40,558 |
| Per capita money income, 1999 | $14,802 | $20,275 |
| Persons below poverty, percent, 1999 | 19.2% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 2,539 | 116,304 |
| Private nonfarm employment, 2001 | 32,820 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | 5.1% | 1.2% |
| Nonemployer establishments, 2000 | 4,693 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | 389,463 | 43,030,348 |
| Retail sales, 1997 ($1000) | 1,035,665 | 43,960,933 |
| Retail sales per capita, 1997 | $8,024 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 27.6% | 13.2% |
| Women-owned firms, percent of total, 1997 | 24.5% | 27.0% |
| Housing units authorized by building permits, 2002 | 1,726 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 900,761 | 34,761,140 |
| Land area, 2000 (square miles) | 5,514 | 113,635 |
| Persons per square mile, 2000 | 29.0 | 45.2 |
| Metropolitan Area | Yuma, AZ MSA | ? |
| FIPS Code | 027 | 04 |
Some random places: Oto Damon Lo 7 Gulch HME Colonia Eerkes Spring