Home : USA : Arizona : Yavapai County
| Yavapai County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 184,433 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 10.1% | 8.8% |
| Population, 2000 | 167,517 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 55.5% | 40.0% |
| Persons under 5 years old, percent, 2000 | 5.2% | 7.5% |
| Persons under 18 years old, percent, 2000 | 21.1% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 22.0% | 13.0% |
| Female persons, percent, 2000 | 51.0% | 50.1%? |
| White persons, percent, 2000 (a) | 91.9% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 5.0% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.6% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.8% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 86.6% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 44.1% | 44.3% |
| Foreign born persons, percent, 2000 | 5.9% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.7% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 84.7% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.1% | 23.5% |
| Persons with a disability, age 5+, 2000 | 34,220 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.5 | 24.9? |
| Housing units, 2002 | 87,276 | 2,328,720 |
| Homeownership rate, 2000 | 73.4% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 10.7% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $138,000 | $121,300? |
| Households, 2000 | 70,171 | 1,901,327 |
| Persons per household, 2000 | 2.33 | 2.64 |
| Median household income, 1999 | $34,901 | $40,558 |
| Per capita money income, 1999 | $19,727 | $20,275 |
| Persons below poverty, percent, 1999 | 11.9% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 5,127 | 116,304 |
| Private nonfarm employment, 2001 | 46,530 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | 1.0% | 1.2% |
| Nonemployer establishments, 2000 | 12,939 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | 445,811 | 43,030,348 |
| Retail sales, 1997 ($1000) | 1,203,080 | 43,960,933 |
| Retail sales per capita, 1997 | $8,335 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 6.5% | 13.2% |
| Women-owned firms, percent of total, 1997 | 27.2% | 27.0% |
| Housing units authorized by building permits, 2002 | 3,264 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 929,830 | 34,761,140 |
| Land area, 2000 (square miles) | 8,123 | 113,635 |
| Persons per square mile, 2000 | 20.6 | 45.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 025 | 04 |
Some random places: Oban Ivy Aplin TNT Creek VN Ranch