Home : USA : Arizona : Santa Cruz County
| Santa Cruz County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 40,267 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.9% | 8.8% |
| Population, 2000 | 38,381 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 29.3% | 40.0% |
| Persons under 5 years old, percent, 2000 | 8.7% | 7.5% |
| Persons under 18 years old, percent, 2000 | 33.6% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 10.7% | 13.0% |
| Female persons, percent, 2000 | 52.2% | 50.1%? |
| White persons, percent, 2000 (a) | 76.0% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 5.0% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 19.7% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 2.6% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 80.8% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 17.8% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.2% | 44.3% |
| Foreign born persons, percent, 2000 | 37.7% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 80.5% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 60.7% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.2% | 23.5% |
| Persons with a disability, age 5+, 2000 | 6,409 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.7 | 24.9? |
| Housing units, 2002 | 13,994 | 2,328,720 |
| Homeownership rate, 2000 | 68.0% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 16.4% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $94,700 | $121,300? |
| Households, 2000 | 11,809 | 1,901,327 |
| Persons per household, 2000 | 3.23 | 2.64 |
| Median household income, 1999 | $29,710 | $40,558 |
| Per capita money income, 1999 | $13,278 | $20,275 |
| Persons below poverty, percent, 1999 | 24.5% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 1,097 | 116,304 |
| Private nonfarm employment, 2001 | 10,666 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | 5.8% | 1.2% |
| Nonemployer establishments, 2000 | 2,343 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | D | 43,030,348 |
| Retail sales, 1997 ($1000) | 320,272 | 43,960,933 |
| Retail sales per capita, 1997 | $8,604 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 52.7% | 13.2% |
| Women-owned firms, percent of total, 1997 | 25.8% | 27.0% |
| Housing units authorized by building permits, 2002 | 395 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 212,700 | 34,761,140 |
| Land area, 2000 (square miles) | 1,238 | 113,635 |
| Persons per square mile, 2000 | 31.0 | 45.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 023 | 04 |
Some random places: Ihle Chiropractic Center Oongalambingoi Dunes Jigsaw Lake Iddings Creek Jephany Knob