Home : USA : Arizona : Pinal County
| Pinal County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 204,148 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 13.6% | 8.8% |
| Population, 2000 | 179,727 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 54.4% | 40.0% |
| Persons under 5 years old, percent, 2000 | 6.7% | 7.5% |
| Persons under 18 years old, percent, 2000 | 25.1% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 16.2% | 13.0% |
| Female persons, percent, 2000 | 46.7% | 50.1%? |
| White persons, percent, 2000 (a) | 70.4% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 2.8% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 7.8% | 5.0% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 15.7% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 2.7% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 29.9% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 58.8% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.2% | 44.3% |
| Foreign born persons, percent, 2000 | 9.0% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 25.2% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 72.7% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.9% | 23.5% |
| Persons with a disability, age 5+, 2000 | 35,207 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.4 | 24.9? |
| Housing units, 2002 | 87,995 | 2,328,720 |
| Homeownership rate, 2000 | 77.4% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 9.0% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $93,900 | $121,300? |
| Households, 2000 | 61,364 | 1,901,327 |
| Persons per household, 2000 | 2.68 | 2.64 |
| Median household income, 1999 | $35,856 | $40,558 |
| Per capita money income, 1999 | $16,025 | $20,275 |
| Persons below poverty, percent, 1999 | 16.9% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 2,033 | 116,304 |
| Private nonfarm employment, 2001 | 25,550 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.2% |
| Nonemployer establishments, 2000 | 5,811 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | 2,530,608 | 43,030,348 |
| Retail sales, 1997 ($1000) | 680,832 | 43,960,933 |
| Retail sales per capita, 1997 | $4,763 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 16.3% | 13.2% |
| Women-owned firms, percent of total, 1997 | 27.7% | 27.0% |
| Housing units authorized by building permits, 2002 | 4,477 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 1,040,110 | 34,761,140 |
| Land area, 2000 (square miles) | 5,370 | 113,635 |
| Persons per square mile, 2000 | 33.5 | 45.2 |
| Metropolitan Area | Phoenix-Mesa, AZ MSA | ? |
| FIPS Code | 021 | 04 |
Some random places: Efland Elpyco Church of Christ Iniakuk Lake Vowell LK Markel Ranch