Home : USA : Arizona : Navajo County
| Navajo County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 104,280 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.0% | 8.8% |
| Population, 2000 | 97,470 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 25.5% | 40.0% |
| Persons under 5 years old, percent, 2000 | 8.6% | 7.5% |
| Persons under 18 years old, percent, 2000 | 35.4% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 10.0% | 13.0% |
| Female persons, percent, 2000 | 50.3% | 50.1%? |
| White persons, percent, 2000 (a) | 45.9% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 0.9% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 47.7% | 5.0% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.1% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 8.2% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 42.3% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.6% | 44.3% |
| Foreign born persons, percent, 2000 | 1.7% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 39.9% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 71.2% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.3% | 23.5% |
| Persons with a disability, age 5+, 2000 | 19,514 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.9 | 24.9? |
| Housing units, 2002 | 48,813 | 2,328,720 |
| Homeownership rate, 2000 | 75.4% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 5.7% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $77,000 | $121,300? |
| Households, 2000 | 30,043 | 1,901,327 |
| Persons per household, 2000 | 3.17 | 2.64 |
| Median household income, 1999 | $28,569 | $40,558 |
| Per capita money income, 1999 | $11,609 | $20,275 |
| Persons below poverty, percent, 1999 | 29.5% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 1,740 | 116,304 |
| Private nonfarm employment, 2001 | 16,624 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | -0.4% | 1.2% |
| Nonemployer establishments, 2000 | 4,208 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | 275,919 | 43,030,348 |
| Retail sales, 1997 ($1000) | 602,716 | 43,960,933 |
| Retail sales per capita, 1997 | $6,364 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 18.8% | 13.2% |
| Women-owned firms, percent of total, 1997 | 19.7% | 27.0% |
| Housing units authorized by building permits, 2002 | 674 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 694,380 | 34,761,140 |
| Land area, 2000 (square miles) | 9,953 | 113,635 |
| Persons per square mile, 2000 | 9.8 | 45.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 017 | 04 |
Some random places: Hi - Ho Ditch Iiswoot, Lake TGanglewood Condominium (subdivision) Hi - Ho Ditch Ehtyl Number 2 Reservoir