Home : USA : Arizona : Maricopa County
| Maricopa County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 3,389,260 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 10.3% | 8.8% |
| Population, 2000 | 3,072,149 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 44.8% | 40.0% |
| Persons under 5 years old, percent, 2000 | 7.9% | 7.5% |
| Persons under 18 years old, percent, 2000 | 27.0% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 11.7% | 13.0% |
| Female persons, percent, 2000 | 50.0% | 50.1%? |
| White persons, percent, 2000 (a) | 77.4% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 3.7% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.8% | 5.0% |
| Asian persons, percent, 2000 (a) | 2.2% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 11.9% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 2.9% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 24.8% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 66.2% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 41.6% | 44.3% |
| Foreign born persons, percent, 2000 | 14.4% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 24.1% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 82.5% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 25.9% | 23.5% |
| Persons with a disability, age 5+, 2000 | 504,992 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.1 | 24.9? |
| Housing units, 2002 | 1,344,487 | 2,328,720 |
| Homeownership rate, 2000 | 67.5% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 26.6% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $129,200 | $121,300? |
| Households, 2000 | 1,132,886 | 1,901,327 |
| Persons per household, 2000 | 2.67 | 2.64 |
| Median household income, 1999 | $45,358 | $40,558 |
| Per capita money income, 1999 | $22,251 | $20,275 |
| Persons below poverty, percent, 1999 | 11.7% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 73,102 | 116,304 |
| Private nonfarm employment, 2001 | 1,377,298 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.2% |
| Nonemployer establishments, 2000 | 167,922 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | 32,782,122 | 43,030,348 |
| Retail sales, 1997 ($1000) | 29,331,041 | 43,960,933 |
| Retail sales per capita, 1997 | $10,870 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 11.1% | 13.2% |
| Women-owned firms, percent of total, 1997 | 26.3% | 27.0% |
| Housing units authorized by building permits, 2002 | 43,422 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 17,294,614 | 34,761,140 |
| Land area, 2000 (square miles) | 9,203 | 113,635 |
| Persons per square mile, 2000 | 333.8 | 45.2 |
| Metropolitan Area | Phoenix-Mesa, AZ MSA | ? |
| FIPS Code | 013 | 04 |
Some random places: Urice and Kerns Cemetery Oglala BW and H Mine TE Cow Camp Ukak