Home : USA : Arizona : Graham County
| Graham County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 33,051 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.3% | 8.8% |
| Population, 2000 | 33,489 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 26.1% | 40.0% |
| Persons under 5 years old, percent, 2000 | 7.8% | 7.5% |
| Persons under 18 years old, percent, 2000 | 30.1% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 13.0% |
| Female persons, percent, 2000 | 47.1% | 50.1%? |
| White persons, percent, 2000 (a) | 67.1% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 1.9% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 14.9% | 5.0% |
| Asian persons, percent, 2000 (a) | 0.6% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 13.3% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 2.1% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 27.0% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 55.2% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 57.5% | 44.3% |
| Foreign born persons, percent, 2000 | 2.6% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 23.7% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 75.6% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.8% | 23.5% |
| Persons with a disability, age 5+, 2000 | 5,209 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.6 | 24.9? |
| Housing units, 2002 | 11,641 | 2,328,720 |
| Homeownership rate, 2000 | 73.2% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 6.8% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $80,900 | $121,300? |
| Households, 2000 | 10,116 | 1,901,327 |
| Persons per household, 2000 | 2.99 | 2.64 |
| Median household income, 1999 | $29,668 | $40,558 |
| Per capita money income, 1999 | $12,139 | $20,275 |
| Persons below poverty, percent, 1999 | 23.0% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 504 | 116,304 |
| Private nonfarm employment, 2001 | 5,025 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 1.2% |
| Nonemployer establishments, 2000 | 1,111 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | NA | 43,030,348 |
| Retail sales, 1997 ($1000) | 205,435 | 43,960,933 |
| Retail sales per capita, 1997 | $6,573 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 10.1% | 13.2% |
| Women-owned firms, percent of total, 1997 | 31.5% | 27.0% |
| Housing units authorized by building permits, 2002 | 62 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 181,303 | 34,761,140 |
| Land area, 2000 (square miles) | 4,629 | 113,635 |
| Persons per square mile, 2000 | 7.2 | 45.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 009 | 04 |
Some random places: MSC Forsyth Center Oosahquapahmoo Ridge Iaeger Uhana'a Foss