Home : USA : Arizona : Coconino County
| Coconino County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 121,301 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.3% | 8.8% |
| Population, 2000 | 116,320 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 20.4% | 40.0% |
| Persons under 5 years old, percent, 2000 | 7.3% | 7.5% |
| Persons under 18 years old, percent, 2000 | 28.7% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 7.0% | 13.0% |
| Female persons, percent, 2000 | 50.1% | 50.1%? |
| White persons, percent, 2000 (a) | 63.1% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 1.0% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 28.5% | 5.0% |
| Asian persons, percent, 2000 (a) | 0.8% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 4.1% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 10.9% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 57.6% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 46.2% | 44.3% |
| Foreign born persons, percent, 2000 | 4.3% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 28.2% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 83.8% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.9% | 23.5% |
| Persons with a disability, age 5+, 2000 | 17,511 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.0 | 24.9? |
| Housing units, 2002 | 55,162 | 2,328,720 |
| Homeownership rate, 2000 | 61.4% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 18.4% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $142,500 | $121,300? |
| Households, 2000 | 40,448 | 1,901,327 |
| Persons per household, 2000 | 2.80 | 2.64 |
| Median household income, 1999 | $38,256 | $40,558 |
| Per capita money income, 1999 | $17,139 | $20,275 |
| Persons below poverty, percent, 1999 | 18.2% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 3,461 | 116,304 |
| Private nonfarm employment, 2001 | 38,466 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | -1.2% | 1.2% |
| Nonemployer establishments, 2000 | 6,891 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | D | 43,030,348 |
| Retail sales, 1997 ($1000) | 1,081,174 | 43,960,933 |
| Retail sales per capita, 1997 | $9,507 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 13.2% | 13.2% |
| Women-owned firms, percent of total, 1997 | 28.7% | 27.0% |
| Housing units authorized by building permits, 2002 | 865 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 761,096 | 34,761,140 |
| Land area, 2000 (square miles) | 18,617 | 113,635 |
| Persons per square mile, 2000 | 6.2 | 45.2 |
| Metropolitan Area | Flagstaff, AZ-UT MSA | ? |
| FIPS Code | 005 | 04 |
Some random places: Gu -Win Church LW Chapter Water Well IV Bar Tank Svinth Creek Jig Lake