Home : USA : Arizona : Apache County
| Apache County | Arizona | |
|---|---|---|
| Population, 2003 estimate | 68,129 | 5,580,811 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.9% | 8.8% |
| Population, 2000 | 69,423 | 5,130,632 |
| Population, percent change, 1990 to 2000 | 12.7% | 40.0% |
| Persons under 5 years old, percent, 2000 | 9.1% | 7.5% |
| Persons under 18 years old, percent, 2000 | 38.5% | 26.6% |
| Persons 65 years old and over, percent, 2000 | 8.3% | 13.0% |
| Female persons, percent, 2000 | 50.4% | 50.1%? |
| White persons, percent, 2000 (a) | 19.5% | 75.5% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 3.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 76.9% | 5.0% |
| Asian persons, percent, 2000 (a) | 0.1% | 1.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.8% | 11.6% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.5% | 25.3% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 17.7% | 63.8%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 70.6% | 44.3% |
| Foreign born persons, percent, 2000 | 0.9% | 12.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 61.7% | 25.9% |
| High school graduates, percent of persons age 25+, 2000 | 63.6% | 81.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.3% | 23.5% |
| Persons with a disability, age 5+, 2000 | 15,213 | 902,252 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.0 | 24.9? |
| Housing units, 2002 | 31,800 | 2,328,720 |
| Homeownership rate, 2000 | 74.3% | 68.0% |
| Housing units in multi-unit structures, percent, 2000 | 5.4% | 22.1% |
| Median value of owner-occupied housing units, 2000 | $41,700 | $121,300? |
| Households, 2000 | 19,971 | 1,901,327 |
| Persons per household, 2000 | 3.41 | 2.64 |
| Median household income, 1999 | $23,344 | $40,558 |
| Per capita money income, 1999 | $8,986 | $20,275 |
| Persons below poverty, percent, 1999 | 37.8% | 13.9% |
| Private nonfarm establishments with paid employees, 2001 | 512 | 116,304 |
| Private nonfarm employment, 2001 | 6,378 | 1,941,599 |
| Private nonfarm employment, percent change 2000-2001 | -2.1% | 1.2% |
| Nonemployer establishments, 2000 | 1,993 | 268,969 |
| Manufacturers shipments, 1997 ($1000) | NA | 43,030,348 |
| Retail sales, 1997 ($1000) | 170,032 | 43,960,933 |
| Retail sales per capita, 1997 | $2,448 | $9,657 |
| Minority-owned firms, percent of total, 1997 | 28.9% | 13.2% |
| Women-owned firms, percent of total, 1997 | 24.5% | 27.0% |
| Housing units authorized by building permits, 2002 | 79 | 66,031 |
| Federal funds and grants, 2002 ($1000) | 825,818 | 34,761,140 |
| Land area, 2000 (square miles) | 11,205 | 113,635 |
| Persons per square mile, 2000 | 6.2 | 45.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 001 | 04 |
Some random places: Ooawa Kilika Gulch Gidney Creek Pug Allen Spring Agecroft Hall Ogulin Canyon