Home : USA : Alaska : Yakutat County
| Yakutat County | Alaska | |
|---|---|---|
| Population, 2003 estimate | 710 | 648,818 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -12.1% | 3.5% |
| Population, 2000 | 808 | 626,932 |
| Population, percent change, 1990 to 2000 | NA | 14.0% |
| Persons under 5 years old, percent, 2000 | 4.8% | 7.6% |
| Persons under 18 years old, percent, 2000 | 28.1% | 30.4% |
| Persons 65 years old and over, percent, 2000 | 5.3% | 5.7% |
| Female persons, percent, 2000 | 40.7% | 48.3%? |
| White persons, percent, 2000 (a) | 50.4% | 69.3% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 39.6% | 15.6% |
| Asian persons, percent, 2000 (a) | 1.2% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.7% | 0.5% |
| Persons reporting some other race, percent, 2000 (a) | 0.0% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 7.9% | 5.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 4.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 50.2% | 67.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.2% | 46.2% |
| Foreign born persons, percent, 2000 | 0.6% | 5.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.1% | 14.3% |
| High school graduates, percent of persons age 25+, 2000 | 84.3% | 88.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.6% | 24.7% |
| Persons with a disability, age 5+, 2000 | 74 | 83,220 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 9.2 | 19.6? |
| Housing units, 2002 | 500 | 265,377 |
| Homeownership rate, 2000 | 59.6% | 62.5% |
| Housing units in multi-unit structures, percent, 2000 | 7.4% | 27.0% |
| Median value of owner-occupied housing units, 2000 | $100,700 | $144,200? |
| Households, 2000 | 265 | 221,600 |
| Persons per household, 2000 | 2.59 | 2.74 |
| Median household income, 1999 | $46,786 | $51,571 |
| Per capita money income, 1999 | $22,579 | $22,660 |
| Persons below poverty, percent, 1999 | 13.5% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 28 | 18,589 |
| Private nonfarm employment, 2001 | 217 | 214,297 |
| Private nonfarm employment, percent change 2000-2001 | -24.1% | 4.6% |
| Nonemployer establishments, 2000 | 113 | 47,691 |
| Manufacturers shipments, 1997 ($1000) | NA | 3,304,952 |
| Retail sales, 1997 ($1000) | 5,343 | 6,251,372 |
| Retail sales per capita, 1997 | D | $10,268 |
| Minority-owned firms, percent of total, 1997 | F | 16.7% |
| Women-owned firms, percent of total, 1997 | F | 25.9% |
| Housing units authorized by building permits, 2002 | 5 | 3,003 |
| Federal funds and grants, 2002 ($1000) | 6,821 | 7,561,711 |
| Land area, 2000 (square miles) | 7,650 | 571,951 |
| Persons per square mile, 2000 | 0.1 | 1.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 282 | 02 |
Some random places: Meg Einahnuhto Hills Deuel and Snyder Canal RG 10949 Water Well Croke Canal