Home : USA : Alaska : Valdez-Cordova County
| Valdez-Cordova County | Alaska | |
|---|---|---|
| Population, 2003 estimate | 9,933 | 648,818 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.6% | 3.5% |
| Population, 2000 | 10,195 | 626,932 |
| Population, percent change, 1990 to 2000 | 2.8% | 14.0% |
| Persons under 5 years old, percent, 2000 | 6.7% | 7.6% |
| Persons under 18 years old, percent, 2000 | 29.6% | 30.4% |
| Persons 65 years old and over, percent, 2000 | 6.0% | 5.7% |
| Female persons, percent, 2000 | 46.8% | 48.3%? |
| White persons, percent, 2000 (a) | 75.9% | 69.3% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 13.3% | 15.6% |
| Asian persons, percent, 2000 (a) | 3.6% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.3% | 0.5% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 5.6% | 5.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.8% | 4.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 74.7% | 67.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.1% | 46.2% |
| Foreign born persons, percent, 2000 | 5.1% | 5.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.0% | 14.3% |
| High school graduates, percent of persons age 25+, 2000 | 88.5% | 88.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.2% | 24.7% |
| Persons with a disability, age 5+, 2000 | 1,184 | 83,220 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 12.7 | 19.6? |
| Housing units, 2002 | 5,181 | 265,377 |
| Homeownership rate, 2000 | 67.9% | 62.5% |
| Housing units in multi-unit structures, percent, 2000 | 20.2% | 27.0% |
| Median value of owner-occupied housing units, 2000 | $141,300 | $144,200? |
| Households, 2000 | 3,884 | 221,600 |
| Persons per household, 2000 | 2.58 | 2.74 |
| Median household income, 1999 | $48,734 | $51,571 |
| Per capita money income, 1999 | $23,046 | $22,660 |
| Persons below poverty, percent, 1999 | 9.8% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 447 | 18,589 |
| Private nonfarm employment, 2001 | 2,585 | 214,297 |
| Private nonfarm employment, percent change 2000-2001 | 5.7% | 4.6% |
| Nonemployer establishments, 2000 | 1,174 | 47,691 |
| Manufacturers shipments, 1997 ($1000) | NA | 3,304,952 |
| Retail sales, 1997 ($1000) | 81,716 | 6,251,372 |
| Retail sales per capita, 1997 | $7,904 | $10,268 |
| Minority-owned firms, percent of total, 1997 | 24.8% | 16.7% |
| Women-owned firms, percent of total, 1997 | 19.5% | 25.9% |
| Housing units authorized by building permits, 2002 | 14 | 3,003 |
| Federal funds and grants, 2002 ($1000) | 90,083 | 7,561,711 |
| Land area, 2000 (square miles) | 34,319 | 571,951 |
| Persons per square mile, 2000 | 0.3 | 1.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 261 | 02 |
Some random places: Upnuk Lake Etoile To Cai Ipiutak Ices Ferry Bridge