Home : USA : Alaska : North Slope County
| North Slope County | Alaska | |
|---|---|---|
| Population, 2003 estimate | 7,218 | 648,818 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.3% | 3.5% |
| Population, 2000 | 7,385 | 626,932 |
| Population, percent change, 1990 to 2000 | 23.4% | 14.0% |
| Persons under 5 years old, percent, 2000 | 9.5% | 7.6% |
| Persons under 18 years old, percent, 2000 | 38.2% | 30.4% |
| Persons 65 years old and over, percent, 2000 | 4.2% | 5.7% |
| Female persons, percent, 2000 | 47.1% | 48.3%? |
| White persons, percent, 2000 (a) | 17.1% | 69.3% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 68.4% | 15.6% |
| Asian persons, percent, 2000 (a) | 5.9% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.8% | 0.5% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 6.6% | 5.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 4.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 16.6% | 67.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.6% | 46.2% |
| Foreign born persons, percent, 2000 | 5.8% | 5.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 49.9% | 14.3% |
| High school graduates, percent of persons age 25+, 2000 | 77.4% | 88.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.0% | 24.7% |
| Persons with a disability, age 5+, 2000 | 815 | 83,220 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 7.9 | 19.6? |
| Housing units, 2002 | 2,587 | 265,377 |
| Homeownership rate, 2000 | 48.9% | 62.5% |
| Housing units in multi-unit structures, percent, 2000 | 25.1% | 27.0% |
| Median value of owner-occupied housing units, 2000 | $113,300 | $144,200? |
| Households, 2000 | 2,109 | 221,600 |
| Persons per household, 2000 | 3.45 | 2.74 |
| Median household income, 1999 | $63,173 | $51,571 |
| Per capita money income, 1999 | $20,540 | $22,660 |
| Persons below poverty, percent, 1999 | 9.1% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 148 | 18,589 |
| Private nonfarm employment, 2001 | 2,132 | 214,297 |
| Private nonfarm employment, percent change 2000-2001 | 8.9% | 4.6% |
| Nonemployer establishments, 2000 | 215 | 47,691 |
| Manufacturers shipments, 1997 ($1000) | NA | 3,304,952 |
| Retail sales, 1997 ($1000) | 45,029 | 6,251,372 |
| Retail sales per capita, 1997 | $6,234 | $10,268 |
| Minority-owned firms, percent of total, 1997 | 55.6% | 16.7% |
| Women-owned firms, percent of total, 1997 | 35.9% | 25.9% |
| Housing units authorized by building permits, 2002 | 23 | 3,003 |
| Federal funds and grants, 2002 ($1000) | 73,625 | 7,561,711 |
| Land area, 2000 (square miles) | 88,817 | 571,951 |
| Persons per square mile, 2000 | 0.1 | 1.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 185 | 02 |
Some random places: Lik Ridge Hcph Heliport Eikala Lake Jhules Reading House Opakalua Gulch