Home : USA : Alaska : Nome County
| Nome County | Alaska | |
|---|---|---|
| Population, 2003 estimate | 9,162 | 648,818 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.4% | 3.5% |
| Population, 2000 | 9,196 | 626,932 |
| Population, percent change, 1990 to 2000 | 11.0% | 14.0% |
| Persons under 5 years old, percent, 2000 | 8.6% | 7.6% |
| Persons under 18 years old, percent, 2000 | 37.1% | 30.4% |
| Persons 65 years old and over, percent, 2000 | 5.9% | 5.7% |
| Female persons, percent, 2000 | 46.0% | 48.3%? |
| White persons, percent, 2000 (a) | 19.3% | 69.3% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 75.2% | 15.6% |
| Asian persons, percent, 2000 (a) | 0.7% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.5% |
| Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 4.2% | 5.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 4.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 19.1% | 67.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.3% | 46.2% |
| Foreign born persons, percent, 2000 | 1.5% | 5.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 28.8% | 14.3% |
| High school graduates, percent of persons age 25+, 2000 | 74.8% | 88.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.7% | 24.7% |
| Persons with a disability, age 5+, 2000 | 1,430 | 83,220 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 6.3 | 19.6? |
| Housing units, 2002 | 3,634 | 265,377 |
| Homeownership rate, 2000 | 58.1% | 62.5% |
| Housing units in multi-unit structures, percent, 2000 | 18.0% | 27.0% |
| Median value of owner-occupied housing units, 2000 | $77,100 | $144,200? |
| Households, 2000 | 2,693 | 221,600 |
| Persons per household, 2000 | 3.33 | 2.74 |
| Median household income, 1999 | $41,250 | $51,571 |
| Per capita money income, 1999 | $15,476 | $22,660 |
| Persons below poverty, percent, 1999 | 17.4% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 191 | 18,589 |
| Private nonfarm employment, 2001 | 1,844 | 214,297 |
| Private nonfarm employment, percent change 2000-2001 | 2.4% | 4.6% |
| Nonemployer establishments, 2000 | 364 | 47,691 |
| Manufacturers shipments, 1997 ($1000) | NA | 3,304,952 |
| Retail sales, 1997 ($1000) | 56,956 | 6,251,372 |
| Retail sales per capita, 1997 | $6,377 | $10,268 |
| Minority-owned firms, percent of total, 1997 | 55.9% | 16.7% |
| Women-owned firms, percent of total, 1997 | 20.6% | 25.9% |
| Housing units authorized by building permits, 2002 | 5 | 3,003 |
| Federal funds and grants, 2002 ($1000) | 157,288 | 7,561,711 |
| Land area, 2000 (square miles) | 23,001 | 571,951 |
| Persons per square mile, 2000 | 0.4 | 1.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 180 | 02 |
Some random places: Njoo Mountain Lpon Island Lmuma Creek Eedica Lake Iliff