Home : USA : Alaska : Matanuska-Susitna County
| Matanuska-Susitna County | Alaska | |
|---|---|---|
| Population, 2003 estimate | 68,335 | 648,818 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 15.2% | 3.5% |
| Population, 2000 | 59,322 | 626,932 |
| Population, percent change, 1990 to 2000 | 49.5% | 14.0% |
| Persons under 5 years old, percent, 2000 | 7.0% | 7.6% |
| Persons under 18 years old, percent, 2000 | 32.2% | 30.4% |
| Persons 65 years old and over, percent, 2000 | 5.9% | 5.7% |
| Female persons, percent, 2000 | 48.0% | 48.3%? |
| White persons, percent, 2000 (a) | 87.6% | 69.3% |
| Black or African American persons, percent, 2000 (a) | 0.7% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 5.5% | 15.6% |
| Asian persons, percent, 2000 (a) | 0.7% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.5% |
| Persons reporting some other race, percent, 2000 (a) | 0.9% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 4.6% | 5.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.5% | 4.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 86.3% | 67.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.4% | 46.2% |
| Foreign born persons, percent, 2000 | 2.6% | 5.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.1% | 14.3% |
| High school graduates, percent of persons age 25+, 2000 | 88.1% | 88.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.3% | 24.7% |
| Persons with a disability, age 5+, 2000 | 8,923 | 83,220 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 40.7 | 19.6? |
| Housing units, 2002 | 27,485 | 265,377 |
| Homeownership rate, 2000 | 78.9% | 62.5% |
| Housing units in multi-unit structures, percent, 2000 | 9.9% | 27.0% |
| Median value of owner-occupied housing units, 2000 | $125,800 | $144,200? |
| Households, 2000 | 20,556 | 221,600 |
| Persons per household, 2000 | 2.84 | 2.74 |
| Median household income, 1999 | $51,221 | $51,571 |
| Per capita money income, 1999 | $21,105 | $22,660 |
| Persons below poverty, percent, 1999 | 11.0% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 1,461 | 18,589 |
| Private nonfarm employment, 2001 | 9,553 | 214,297 |
| Private nonfarm employment, percent change 2000-2001 | -0.9% | 4.6% |
| Nonemployer establishments, 2000 | 4,332 | 47,691 |
| Manufacturers shipments, 1997 ($1000) | NA | 3,304,952 |
| Retail sales, 1997 ($1000) | 477,250 | 6,251,372 |
| Retail sales per capita, 1997 | $8,851 | $10,268 |
| Minority-owned firms, percent of total, 1997 | 7.2% | 16.7% |
| Women-owned firms, percent of total, 1997 | 29.5% | 25.9% |
| Housing units authorized by building permits, 2002 | 208 | 3,003 |
| Federal funds and grants, 2002 ($1000) | 317,952 | 7,561,711 |
| Land area, 2000 (square miles) | 24,682 | 571,951 |
| Persons per square mile, 2000 | 2.4 | 1.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 170 | 02 |
Some random places: Fuago Dam Eaker Cemetery Ge E Bleskacek Memorial Library Cogar Mr and Mrs William Field Residence Historic Site