Home : USA : Alaska : Dillingham County
| Dillingham County | Alaska | |
|---|---|---|
| Population, 2003 estimate | 4,933 | 648,818 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.2% | 3.5% |
| Population, 2000 | 4,922 | 626,932 |
| Population, percent change, 1990 to 2000 | 22.7% | 14.0% |
| Persons under 5 years old, percent, 2000 | 9.7% | 7.6% |
| Persons under 18 years old, percent, 2000 | 38.1% | 30.4% |
| Persons 65 years old and over, percent, 2000 | 5.7% | 5.7% |
| Female persons, percent, 2000 | 47.8% | 48.3%? |
| White persons, percent, 2000 (a) | 21.6% | 69.3% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 3.5% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 70.1% | 15.6% |
| Asian persons, percent, 2000 (a) | 0.6% | 4.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.5% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.6% |
| Persons reporting two or more races, percent, 2000 | 6.7% | 5.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 4.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 20.9% | 67.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.3% | 46.2% |
| Foreign born persons, percent, 2000 | 1.0% | 5.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 36.3% | 14.3% |
| High school graduates, percent of persons age 25+, 2000 | 76.6% | 88.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.4% | 24.7% |
| Persons with a disability, age 5+, 2000 | 896 | 83,220 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 10.0 | 19.6? |
| Housing units, 2002 | 2,341 | 265,377 |
| Homeownership rate, 2000 | 60.4% | 62.5% |
| Housing units in multi-unit structures, percent, 2000 | 13.7% | 27.0% |
| Median value of owner-occupied housing units, 2000 | $105,300 | $144,200? |
| Households, 2000 | 1,529 | 221,600 |
| Persons per household, 2000 | 3.20 | 2.74 |
| Median household income, 1999 | $43,079 | $51,571 |
| Per capita money income, 1999 | $16,021 | $22,660 |
| Persons below poverty, percent, 1999 | 21.4% | 9.4% |
| Private nonfarm establishments with paid employees, 2001 | 90 | 18,589 |
| Private nonfarm employment, 2001 | 1,317 | 214,297 |
| Private nonfarm employment, percent change 2000-2001 | 11.2% | 4.6% |
| Nonemployer establishments, 2000 | 900 | 47,691 |
| Manufacturers shipments, 1997 ($1000) | NA | 3,304,952 |
| Retail sales, 1997 ($1000) | 33,056 | 6,251,372 |
| Retail sales per capita, 1997 | $7,435 | $10,268 |
| Minority-owned firms, percent of total, 1997 | 92.5% | 16.7% |
| Women-owned firms, percent of total, 1997 | 12.0% | 25.9% |
| Housing units authorized by building permits, 2002 | X | 3,003 |
| Federal funds and grants, 2002 ($1000) | 86,946 | 7,561,711 |
| Land area, 2000 (square miles) | 18,675 | 571,951 |
| Persons per square mile, 2000 | 0.3 | 1.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 070 | 02 |
Some random places: Cuadrilla Ugh Lake Habecker Airport Icard DRFM Radio Station