Home : USA : Alabama : Talladega County
| Talladega County | Alabama | |
|---|---|---|
| Population, 2003 estimate | 79,928 | 4,500,752 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.5% | 1.2% |
| Population, 2000 | 80,321 | 4,447,100 |
| Population, percent change, 1990 to 2000 | 8.4% | 10.1% |
| Persons under 5 years old, percent, 2000 | 6.3% | 6.7% |
| Persons under 18 years old, percent, 2000 | 25.0% | 25.3% |
| Persons 65 years old and over, percent, 2000 | 13.3% | 13.0% |
| Female persons, percent, 2000 | 51.1% | 51.7%? |
| White persons, percent, 2000 (a) | 67.0% | 71.1% |
| Black or African American persons, percent, 2000 (a) | 31.5% | 26.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.5% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.7% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 1.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 66.5% | 70.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.4% | 57.4% |
| Foreign born persons, percent, 2000 | 0.7% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.8% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 69.7% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.2% | 19.0% |
| Persons with a disability, age 5+, 2000 | 19,976 | 945,705 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.1 | 24.8? |
| Housing units, 2002 | 35,192 | 2,014,536 |
| Homeownership rate, 2000 | 76.3% | 72.5% |
| Housing units in multi-unit structures, percent, 2000 | 10.0% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $72,200 | $85,100? |
| Households, 2000 | 30,674 | 1,737,080 |
| Persons per household, 2000 | 2.50 | 2.49 |
| Median household income, 1999 | $31,628 | $34,135 |
| Per capita money income, 1999 | $15,704 | $18,189 |
| Persons below poverty, percent, 1999 | 17.6% | 16.1% |
| Private nonfarm establishments with paid employees, 2001 | 1,343 | 99,261 |
| Private nonfarm employment, 2001 | 21,078 | 1,620,952 |
| Private nonfarm employment, percent change 2000-2001 | 0.3% | -1.9% |
| Nonemployer establishments, 2000 | 3,335 | 223,103 |
| Manufacturers shipments, 1997 ($1000) | 1,420,596 | 67,970,076 |
| Retail sales, 1997 ($1000) | 474,729 | 36,623,327 |
| Retail sales per capita, 1997 | $6,194 | $8,477 |
| Minority-owned firms, percent of total, 1997 | 10.6% | 9.9% |
| Women-owned firms, percent of total, 1997 | 23.5% | 24.4% |
| Housing units authorized by building permits, 2002 | 163 | 18,403 |
| Federal funds and grants, 2002 ($1000) | 494,907 | 34,291,352 |
| Land area, 2000 (square miles) | 740 | 50,744 |
| Persons per square mile, 2000 | 108.6 | 87.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 121 | 01 |
Some random places: Liaho Airport Oaiwai Che Spring LK Markel Ranch Ciapusci Ranch