Home : USA : Alabama : Dallas County
| Dallas County | Alabama | |
|---|---|---|
| Population, 2003 estimate | 44,977 | 4,500,752 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.0% | 1.2% |
| Population, 2000 | 46,365 | 4,447,100 |
| Population, percent change, 1990 to 2000 | -3.7% | 10.1% |
| Persons under 5 years old, percent, 2000 | 7.4% | 6.7% |
| Persons under 18 years old, percent, 2000 | 28.6% | 25.3% |
| Persons 65 years old and over, percent, 2000 | 13.9% | 13.0% |
| Female persons, percent, 2000 | 54.5% | 51.7%? |
| White persons, percent, 2000 (a) | 35.6% | 71.1% |
| Black or African American persons, percent, 2000 (a) | 63.3% | 26.0% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.5% |
| Asian persons, percent, 2000 (a) | 0.3% | 0.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.7% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 1.0% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.7% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 35.4% | 70.3%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 65.0% | 57.4% |
| Foreign born persons, percent, 2000 | 0.7% | 2.0% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.5% | 3.9% |
| High school graduates, percent of persons age 25+, 2000 | 70.3% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.9% | 19.0% |
| Persons with a disability, age 5+, 2000 | 12,040 | 945,705 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 24.8? |
| Housing units, 2002 | 20,724 | 2,014,536 |
| Homeownership rate, 2000 | 65.7% | 72.5% |
| Housing units in multi-unit structures, percent, 2000 | 13.2% | 15.3% |
| Median value of owner-occupied housing units, 2000 | $64,100 | $85,100? |
| Households, 2000 | 17,841 | 1,737,080 |
| Persons per household, 2000 | 2.57 | 2.49 |
| Median household income, 1999 | $23,370 | $34,135 |
| Per capita money income, 1999 | $13,638 | $18,189 |
| Persons below poverty, percent, 1999 | 31.1% | 16.1% |
| Private nonfarm establishments with paid employees, 2001 | 913 | 99,261 |
| Private nonfarm employment, 2001 | 14,933 | 1,620,952 |
| Private nonfarm employment, percent change 2000-2001 | -1.2% | -1.9% |
| Nonemployer establishments, 2000 | 1,540 | 223,103 |
| Manufacturers shipments, 1997 ($1000) | 1,064,846 | 67,970,076 |
| Retail sales, 1997 ($1000) | 338,967 | 36,623,327 |
| Retail sales per capita, 1997 | $7,195 | $8,477 |
| Minority-owned firms, percent of total, 1997 | 16.2% | 9.9% |
| Women-owned firms, percent of total, 1997 | 18.1% | 24.4% |
| Housing units authorized by building permits, 2002 | 4 | 18,403 |
| Federal funds and grants, 2002 ($1000) | 397,565 | 34,291,352 |
| Land area, 2000 (square miles) | 981 | 50,744 |
| Persons per square mile, 2000 | 47.3 | 87.6 |
| Metropolitan Area | None | ? |
| FIPS Code | 047 | 01 |
Some random places: Eaf Hollow Cirek, Bayou Opryland LS Ranch Efaw Cemetery